The following transcription is for the Burials for St. Mary Church, North Petherton for the dates 1813 – 1837. The transcriber Mark James has been given permission by the Somerset Records and Archives Service for these records to be made available.

SURNAME FORENAMES BURIAL DATE AGE ABODE REMARKS
A MALE STRANGER 23 MAY 1827 33 Taken suddenly ill in North Petherton and died a few days afterwards
ACRAMAN ELIZABETH 09 MAR 1833 71 N.PETHERTON
ACRAMAN MARTHA 04 JUN 1833 32 STOGURSEY
ACRAMAN CHARLES JOHN 10 OCT 1834 1 N.PETHERTON
ADAMS JOSEPH 05 NOV 1815 11 N.PETHERTON
ADAMS HESTER 26 OCT 1817 63 N.PETHERTON
ADDICOT JAMES 01 JAN 1837 8 N.PETHERTON
ADDICOTT ABRAHAM 24 MAY 1815 50 N.PETHERTON
ADDICOTT VINCENT 12 APR 1818 80 N.PETHERTON
ADDICOTT RICHARD 12 MAY 1822 27 N.PETHERTON
AISH GEORGE 25 OCT 1818 1 N.PETHERTON
AISH JONATHAN 16 MAY 1819 32 N.PETHERTON
AISH SARAH 08 MAY 1822 63 N.PETHERTON
AISH THOMAS 05 JUN 1822 5 WKS N.PETHERTON
AISH REBECCA 27 FEB 1825 34 N.PETHERTON
AISH THOMAS 22 APR 1827 44 N.PETHERTON
AISH MARY 03 NOV 1833 67 N.PETHERTON
ALFIELD SUSANNA 31 MAY 1836 4 DAYS N.PETHERTON
ANDREWS JOANNA 31 DEC 1820 38 N.PETHERTON
APLIN ELIZABETH 25 AUG 1814 22 WILTON
APPLEBEE LOUISA 23 JAN 1818 2 N.PETHERTON
APPLEBEE MARY 10 SEP 1825 42 N.PETHERTON
APPLEBEE SUSANNAH 30 SEP 1826 69 N.PETHERTON
APPLEBEE SUSAN 11 FEB 1829 6 MTHS N.PETHERTON
APPLEBEE JOHN 20 FEB 1829 41 N.PETHERTON
ARBURY ANNE 28 NOV 1813 63 N.PETHERTON
ARBURY ELIZABETH 10 AUG 1817 7 N.PETHERTON
ARBURY ELIZABETH 02 MAR 1823 10 N.PETHERTON
ATWELL JOHN 15 AUG 1823 40 N.PETHERTON
ATWELL BETSY 29 MAY 1831 4 N.PETHERTON
BADDOCK ANNE 05 MAY 1816 16 N.PETHERTON
BAGG JOHN 04 MAY 1819 72 N.PETHERTON
BAILEY MARY 16 OCT 1820 45 N.PETHERTON
BAKER JOHN 05 AUG 1814 36 N.PETHERTON
BAKER JOSEPH 26 OCT 1814 65 N.PETHERTON
BAKER JOHN 23 AUG 1818 35 N.PETHERTON
BAKER JANE 07 AUG 1823 2 N.PETHERTON
BAKER BETTY 09 JUN 1830 78 N.PETHERTON
BAKER THOMAS 29 AUG 1831 38 N.PETHERTON
BAKER ELIZA 25 MAR 1832 10 WKS N.PETHERTON
BALE MARY 06 FEB 1820 35 N.PETHERTON
BALL ELIZABETH 07 MAY 1828 43 N.PETHERTON
BANFIELD JOHN 31 JUL 1814 15 N.PETHERTON
BANFIELD SALLY 24 OCT 1820 6 N.PETHERTON
BANFIELD JANE 08 MAR 1825 2 MICHAEL CHURCH
BANFIELD ELIZABETH 18 NOV 1825 4 MICHAEL CHURCH
BANFIELD JOHN 05 NOV 1837 79 N.PETHERTON
BARNARD MARY 07 MAY 1814 57 N.PETHERTON
BARNARD ANNE 27 JUL 1815 34 N.PETHERTON
BARNARD AMBROSE 08 NOV 1823 75 N.PETHERTON
BARNARD MARY 11 JUN 1825 33 N.PETHERTON
BARNARD THOMAS 20 MAY 1833 43 N.PETHERTON
BARNES JOHN 23 NOV 1825 4 N.PETHERTON
BARRELL MARY 01 DEC 1816 76 N.PETHERTON
BARRINGTON CHARLOTTE 29 APR 1813 4 MTHS N.PETHERTON
BARRINGTON MARIANNE 17 JUL 1814 5 N.PETHERTON
BARRINGTON GEORGE 16 OCT 1825 63 N.PETHERTON
BARRINGTON MARY 03 AUG 1834 73 N.PETHERTON
BARRINGTON WILLIAM 13 DEC 1835 88 N.PETHERTON
BARTLETT ELIZABETH 22 FEB 1824 64 N.PETHERTON
BARTLETT JAMES 24 OCT 1830 80 N.PETHERTON
BARTLETT JHON 16 NOV 1834 14 N.PETHERTON
BARTLETT JAMES 18 JAN 1835 1 N.PETHERTON
BASTONE ANNE 17 OCT 1819 2 N.PETHERTON
BASTONE SARAH 16 DEC 1821 1 N.PETHERTON
BASTONE ANNE 23 NOV 1823 9 MTHS N.PETHERTON
BATTEN HONOR 12 MAY 1833 82 N.PETHERTON
BATTEN JAMES 25 APR 1834 76 N.PETHERTON
BAWDREP ROBERT 19 FEB 1815 3 N.PETHERTON
BEALE ANNE 04 JUN 1823 45 N.PETHERTON
BEALE HENRY 11 OCT 1828 61 N.PETHERTON
BEARD HENRY 28 MAY 1817 12 N.PETHERTON
BEER GEORGE 31 OCT 1830 57 N.PETHERTON
BEER ELIZA 16 DEC 1831 1 N.PETHERTON
BEER MARIANNE 27 JUN 1834 1 N.PETHERTON
BEER JAMES 09 AUG 1835 3 MTHS N.PETHERTON
BEER WILLIAM PARSONS 17 APR 1836 8 MTHS N.PETHERTON
BEER GEORGE 26 NOV 1836 3 N.PETHERTON
BEER DIANA 26 NOV 1836 2 N.PETHERTON
BELL ANNE 03 NOV 1815 1 WK N.PETHERTON
BELL DAVID 16 FEB 1816 17 N.PETHERTON
BELL WILLIAM 05 JUL 1818 18 MTHS N.PETHERTON
BELL BETSEY 20 AUG 1820 18 N.PETHERTON
BELL ROBERT 23 MAR 1821 66 N.PETHERTON
BELL WILLIAM 24 OCT 1821 20 N.PETHERTON
BELL CHARLOTTE 05 SEP 1826 23 N.PETHERTON
BELL SARAH 11 JAN 1828 48 N.PETHERTON
BELL SARAH 04 MAY 1832 75 N.PETHERTON
BELL ROBERT 01 OCT 1832 26 N.PETHERTON
BELL SARAH 08 SEP 1833 53 N.PETHERTON
BELL SARAH 30 APR 1834 1 MICHAEL CHURCH
BELL SARAH 31 AUG 1835 54 N.PETHERTON
BELL ANN 20 AUG 1837 3 N.PETHERTON Note - it ought to be written for Ann - Emma
BELL MARY 08 OCT 1837 9 MTHS N.PETHERTON
BELLRINGER RACHEL 30 AUG 1826 29 N.PETHERTON
BENNET SARAH 06 FEB 1837 1 N.PETHERTON
BENNETT HANNAH 19 FEB 1823 61 N.PETHERTON
BENNETT WILLIAM 08 APR 1827 51 N.PETHERTON
BENNETT MARIANNE 13 SEP 1829 9 MTHS N.PETHERTON
BERMETT ROBERT 30 NOV 1834 65 N.PETHERTON
BERNET MARY 17 JAN 1819 53 N.PETHERTON
BERRY JAMES 23 NOV 1828 2 MTHS N.PETHERTON
BERRY MARY 20 OCT 1832 2 DAYS N.PETHERTON
BERRY HENRY 18 JAN 1836 4 DAYS N.PETHERTON
BIDDLECOMBE JAMES 26 APR 1824 25 N.PETHERTON
BIDDLECOMBE WILLIAM 20 SEP 1830 24 N.PETHERTON
BIDDLECOMBE JAMES 03 DEC 1830 58 N.PETHERTON
BINDING ROBERT 18 AUG 1815 59 N.PETHERTON
BINDON JOHN 05 MAR 1837 18 MTHS N.PETHERTON
BINDON THOMAS 13 JUN 1837 9 N.PETHERTON
BIRD ROBERT 26 DEC 1813 9 MTHS N.PETHERTON
BIRD SUSANNA 16 APR 1815 66 N.PETHERTON
BIRD JOHN 19 APR 1818 55 N.PETHERTON
BIRD JANE 30 NOV 1819 35 N.PETHERTON
BIRD ELIZABETH 28 APR 1822 81 N.PETHERTON
BIRD MARIANNE 10 FEB 1830 6 N.PETHERTON
BIRD SARAH 06 OCT 1833 4 N.PETHERTON
BIRD RICHARD 18 MAR 1834 37 N.PETHERTON
BIRD THOMAS 18 JAN 1835 85 N.PETHERTON
BIRD GEORGE 22 FEB 1835 4 MTHS N.PETHERTON
BIRD JOHN 03 APR 1835 9 N.PETHERTON
BIRD ALFRED 14 APR 1835 28 N.PETHERTON
BIRD WILLIAM 19 NOV 1837 74 N.PETHERTON
BISHOP NATHANIEL 21 MAR 1819 77 N.PETHERTON
BISHOP JOHN 11 JUN 1820 56 N.PETHERTON
BISHOP MARY 15 DEC 1822 65 N.PETHERTON
BISHOP WILLIAM 18 MAY 1823 4 MTHS N.PETHERTON
BISHOP SARAH 25 APR 1824 74 N.PETHERTON
BISHOP MARY 30 OCT 1825 60 N.PETHERTON
BISHOP WILLIAM 09 APR 1826 80 N.PETHERTON
BISHOP WILLIAM 07 JUL 1836 50 N.PETHERTON
BISHOP CAROLINE 19 MAR 1837 2 N.PETHERTON
BLACKMOORE MARY 26 JAN 1822 66 N.PETHERTON
BLACKMORE JANE 02 MAY 1833 4 N.PETHERTON
BLACKMORE MARY 30 MAR 1834 87 N.PETHERTON
BLACKMORE WILLIAM 05 JUN 1836 73 N.PETHERTON
BLACKMORE LEVI 20 AUG 1837 1 N.PETHERTON
BODLEY MARY 17 MAR 1816 25 N.PETHERTON
BODLEY JOSEPH 12 JAN 1834 4 N.PETHERTON
BODLEY SARAH ANNE 26 JAN 1834 8 MTHS N.PETHERTON
BODLEY PATIENCE 21 JUL 1834 58 N.PETHERTON
BODLEY SARAH 14 FEB 1837 72 N.PETHERTON
BOND BENJAMIN 30 NOV 1823 86 N.PETHERTON
BOND WILLIAM 12 DEC 1824 50 N.PETHERTON
BOON JAMES 06 APR 1836 85 N.PETHERTON
BOON WILLIAM 08 OCT 1837 54 N.PETHERTON
BOONE JOHN 04 JAN 1827 31 N.PETHERTON
BOONE MARIA 04 FEB 1827 6 N.PETHERTON
BOONE HESTER 10 SEP 1837 86 N.PETHERTON
BOSTOCK JOAN 11 JAN 1829 86 N.PETHERTON
BRADFORD MARIANNE 14 JUL 1833 6 N.PETHERTON
BRANCHFLOWER SARAH 14 MAR 1835 9 N.PETHERTON
BREWER JOHN 22 MAR 1818 47 N.PETHERTON
BREWER MARY 27 SEP 1820 80 N.PETHERTON
BREWER GEORGE 18 DEC 1825 87 N.PETHERTON
BRICE ELIZABETH 09 MAR 1816 25 N.PETHERTON
BRICE RICHARD 31 MAR 1816 5 N.PETHERTON
BRICE EDITH 28 DEC 1816 19 N.PETHERTON
BRICE JOHN 03 JAN 1819 5 N.PETHERTON
BRICE SARAH 28 MAY 1823 59 N.PETHERTON
BRICE JAMES 08 FEB 1824 4 N.PETHERTON
BRICE FRANCIS 06 JUN 1824 9 MTHS N.PETHERTON
BRICE WILLIAM 20 SEP 1824 65 CHARLINCH
BRICE MARY LING 04 MAR 1830 13 WEST MONKTON
BRICE MARY 25 NOV 1832 49 N.PETHERTON
BRICE SARAH 21 OCT 1834 42 N.PETHERTON
BRICE FRANCIS 20 MAR 1835 77 N.PETHERTON
BRICE ELIZABETH 22 APR 1837 9 GOTHELNEY
BROADBEARD ELIZABETH 10 AUG 1828 75 N.PETHERTON
BROOKES ANNE 19 NOV 1813 6 MTHS N.PETHERTON
BROOKES JAMES 29 OCT 1815 6 MTHS N.PETHERTON
BROOKES ELIZABETH 25 DEC 1822 49 N.PETHERTON
BROOKES ELIZABETH 29 JAN 1826 6 MTHS N.PETHERTON
BROOKES ROBERT 17 AUG 1834 67 N.PETHERTON
BROOKS GEORGE 21 MAR 1837 67 N.PETHERTON
BROOMFIELD WILLIAM 08 SEP 1818 30 N.PETHERTON
BROOMFIELD WILLIAM 02 JAN 1821 56 N.PETHERTON
BROOMFIELD THOMAS 18 NOV 1831 35 N.PETHERTON
BROWNING SAMUEL 04 OCT 1830 64 N.PETHERTON
BRYANT MARY 03 APR 1826 49 N.PETHERTON
BULLOCK ANNE 03 APR 1827 92 N.PETHERTON
BULPIN JOHN 14 JAN 1815 62 BRIDGEWATER
BULPIN JOHN 06 SEP 1837 54 N.PETHERTON
BULT SARAH STANDERT 28 FEB 1823 8 MTHS N.PETHERTON
BURD SARAH 09 APR 1819 23 N.PETHERTON
BURD JAMES 18 MAY 1823 1 N.PETHERTON
BURD ANNE 23 JUL 1823 56 N.PETHERTON
BURD SARAH 05 MAR 1826 44 N.PETHERTON
BURD SUSANNAH 24 MAR 1826 64 N.PETHERTON
BURD SARAH 25 MAR 1827 84 N.PETHERTON
BURD ROBERT 15 MAR 1829 5 N.PETHERTON
BURDGE JAMES 30 APR 1824 71 N.PETHERTON
BURGE JAMES 31 OCT 1819 48 N.PETHERTON
BURGE HENRY 07 FEB 1824 8 MTHS N.PETHERTON
BURGE GEORGE 04 OCT 1826 34 N.PETHERTON
BURGE THOMAS 15 MAY 1829 49 N.PETHERTON
BURGE THOMAS 19 MAY 1829 1 WK CREECH ST MICHAEL
BURGE GEORGE 19 APR 1831 4 MTHS FEDINGTON
BURGE FAITH CHARMING GUMMER 24 NOV 1831 1 N.PETHERTON
BURGE ANNE 14 APR 1833 45 N.PETHERTON
BURGE JAMES 12 MAY 1833 1 N.PETHERTON
BURGE ELIZABETH 21 JUL 1833 2 MTHS N.PETHERTON
BURGE SAMUEL 11 MAR 1835 19 N.PETHERTON
BURGE GEORGE 07 AUG 1836 9 WKS N.PETHERTON
BURGE HANNAH 30 NOV 1836 89 N.PETHERTON
BURGES FRANCES 29 OCT 1816 35 N.PETHERTON
BURNETT SARAH 06 OCT 1822 67 N.PETHERTON
BURNETT GRACE 07 APR 1830 90 N.PETHERTON
BURNETT JOHN 17 APR 1831 28 N.PETHERTON
BURNETT HARRIET 05 OCT 1831 60 N.PETHERTON
BURSTON THOMAS 21 NOV 1827 28 CHILTON TRINITY
BURT WILLIAM 15 JUL 1835 76 N.PETHERTON
BURTON JOSEPH 09 JAN 1817 76 N.PETHERTON
BUSSON JOAN 28 MAY 1819 56 N.PETHERTON
CALLER JAMES 23 JAN 1814 3 N.PETHERTON
CALLOW THOMAS 16 JAN 1825 20 N.PETHERTON
CAREY ELIZABETH 23 MAR 1825 98 N.PETHERTON
CAREY MARY 16 MAR 1834 71 N.PETHERTON
CARPENTER ISAAC 13 MAY 1821 6 DAYS N.PETHERTON
CARPENTER EDWARD 13 MAY 1821 6 DAYS N.PETHERTON
CARPENTER ANNE 18 FEB 1822 68 N.PETHERTON
CARPENTER WILLIAM 27 AUG 1827 78 N.PETHERTON
CHAPMAN CHARLES GATCOMBE 17 JUL 1822 14 N.PETHERTON
CHAPMAN WILLIAM 15 OCT 1823 1 MTH N.PETHERTON
CHAPPEL JOHN 31 JUL 1836 70 N.PETHERTON
CHAPPELL THOMAS 28 NOV 1827 78 N.PETHERTON
CHAPPELL SARAH 19 JUL 1828 67 N.PETHERTON
CHAPPELL ANNE 24 APR 1829 72 N.PETHERTON
CHAPPELL JHON 28 AUG 1829 78 N.PETHERTON
CHEEK ROBERT 07 FEB 1813 74 N.PETHERTON
CHEEK RICHARD 04 FEB 1814 56 N.PETHERTON
CHEEK WILLIAM 06 FEB 1814 3 MTHS N.PETHERTON
CHEEK MARIA 31 DEC 1815 7 N.PETHERTON
CHEEK DEBORAH 27 DEC 1818 97 N.PETHERTON
CHEEK MARY ANNE 14 NOV 1819 3 WKS N.PETHERTON
CHEEK BETSY 30 NOV 1823 6 MTHS N.PETHERTON
CHEEK GRACE 07 AUG 1825 40 N.PETHERTON
CHEEK WILLIAM 27 JAN 1826 11 N.PETHERTON
CHEEK MARY 25 FEB 1827 79 N.PETHERTON
CHEEK KEZIAH 17 SEP 1829 18 N.PETHERTON
CHEWINS ELIZABETH 15 DEC 1833 8 MTHS N.PETHERTON
CHICK JOHN 18 JUN 1815 2 N.PETHERTON
CHICK JOHN 12 JAN 1817 7 MTHS N.PETHERTON
CHICK JOHN 09 MAY 1824 76 N.PETHERTON
CHICK MARY 23 JUN 1830 45 N.PETHERTON
CHICK JANE 29 JAN 1832 2 N.PETHERTON
CHICK JANE 11 MAR 1832 2 N.PETHERTON
CHICK ELIZA 06 MAY 1832 5 N.PETHERTON
CHICK SARAH 14 AUG 1833 98 N.PETHERTON
CHICK HARRIET 10 JUN 1835 7 MTHS N.PETHERTON
CHICK SAMUEL 02 AUG 1835 57 N.PETHERTON
CHOWENS MARY 26 DEC 1814 39 N.PETHERTON
CHURCHILL HENRY JAMES 24 NOV 1837 2 MTHS N.PETHERTON
CLATWORTHY REBECCA 06 JUN 1815 32 N.PETHERTON
CLATWORTHY MARIA 01 JUL 1815 4 N.PETHERTON
CLATWORTHY ROBERT 10 MAY 1818 16 N.PETHERTON
CLATWORTHY JOSEPH 07 NOV 1819 9 N.PETHERTON
CLATWORTHY ANNE 16 AUG 1820 85 N.PETHERTON
CLATWORTHY SARAH 28 OCT 1821 35 N.PETHERTON
CLATWORTHY ANNE 17 APR 1822 18 MTHS N.PETHERTON
CLATWORTHY JERIMIAH 07 MAY 1828 5 DAYS N.PETHERTON
CLATWORTHY HENRY 06 NOV 1831 2 N.PETHERTON
CLATWORTHY ELIZABETH 18 AUG 1832 3 WKS N.PETHERTON
CLATWORTHY ISAAC 28 NOV 1832 66 N.PETHERTON
CLATWORTHY JOHN 18 JAN 1835 4 N.PETHERTON
CLATWORTHY FREDERICK 28 MAR 1836 18 MTHS N.PETHERTON
CLATWORTHY SARAH 27 APR 1836 63 N.PETHERTON
COATE JANE 16 AUG 1814 69 N.PETHERTON
COATE HENRY 27 DEC 1824 59 N.PETHERTON
COATE ELIZABETH 14 MAR 1826 87 LYNG
COATE JANE 07 APR 1827 73 N.PETHERTON
COATE THOMAS 22 JAN 1831 74 N.PETHERTON
COATE JOHN 12 APR 1835 6 N.PETHERTON
COATER JOHN 12 JAN 1814 77 N.PETHERTON
COCK JOHN 23 MAY 1833 54 N.PETHERTON
COCK ROBERT 25 SEP 1835 10 N.PETHERTON
COCK EMMA 25 SEP 1835 4 N.PETHERTON
COLEMAN GEORGE 10 DEC 1827 34 N.PETHERTON
COLES JOHN 22 JUL 1821 79 N.PETHERTON
COLES THOMAS 28 SEP 1821 2 N.PETHERTON
COLES JOHN 22 FEB 1824 50 N.PETHERTON
COLLARD RICHARD 12 JUN 1814 6 WKS N.PETHERTON
COLLARD MARTHA 11 OCT 1818 52 N.PETHERTON
COLLARD JOHN 02 FEB 1819 56 N.PETHERTON
COLLARD WILLIAM 05 MAY 1822 40 N.PETHERTON
COLLARD HENRY 22 SEP 1822 8 MTHS N.PETHERTON
COLLARD ROBERT 09 OCT 1823 1 N.PETHERTON
COLLARD RICHARD 31 DEC 1826 60 N.PETHERTON
COLLARD GEORGE 18 APR 1830 6 WKS N.PETHERTON
COLLARD ELLEANOR 25 JUN 1837 71 N.PETHERTON
COLLINS ELIZABETH 30 OCT 1832 6 MTHS N.PETHERTON
COLLINS MARY 10 MAY 1835 28 N.PETHERTON
COLMER ELIZABETH 05 DEC 1815 83 N.PETHERTON
COLMER DEBORAH 19 AUG 1820 87 N.PETHERTON
COLTHURST ROBERT 05 APR 1814 69 N.PETHERTON
COLTHURST ELIZABETH 07 FEB 1818 58 N.PETHERTON
COLTHURST JOHN 08 AUG 1818 71 N.PETHERTON
COLTHURST THOMAS 31 JUL 1820 72 N.PETHERTON
COLTHURST ANNETTE ELIZABETH 23 DEC 1822 3 MTHS N.PETHERTON
COLTHURST RICHARD 10 DEC 1836 48 N.PETHERTON
COMBE ELEANOR COWLEN 02 FEB 1816 50 N.PETHERTON
COMBE JOSEPH 25 OCT 1816 59 N.PETHERTON
COOMBE MARTHA 16 JUN 1820 68 N.PETHERTON
COOMBE THOMAS 09 NOV 1825 67 N.PETHERTON
COOMBE PHILIP 08 JUL 1831 71 N.PETHERTON
COOMBE PHILIP 17 FEB 1837 19 N.PETHERTON FROM TAUNTON
CORAM JAMES 03 DEC 1823 65 N.PETHERTON
COTTEY SAMUEL 13 AUG 1815 1 N.PETHERTON
COTTEY BETTY 15 NOV 1835 85 N.PETHERTON
COTTY JOSEPH 31 AUG 1823 3 N.PETHERTON
COTTY WILLIAM 31 AUG 1823 1 N.PETHERTON
COTTY CHARLES 09 NOV 1823 5 N.PETHERTON
COTTY THOMAS 28 MAY 1826 2 N.PETHERTON
COTTY THOMAS 14 JUN 1829 84 N.PETHERTON
COTTY HANNAH 28 JAN 1835 63 N.PETHERTON
COUSENS JOAN 02 JAN 1814 67 N.PETHERTON
COUSENS ANNE 15 FEB 1818 6 MTHS N.PETHERTON
COUSENS SUSAN 28 SEP 1823 1 N.PETHERTON
COUSENS JOHN 06 JAN 1832 79 N.PETHERTON
COUSENS ALFRED 27 OCT 1833 4 N.PETHERTON
COUSINS SARAH 10 NOV 1822 82 N.PETHERTON
COUSINS JOHN 05 OCT 1823 72 N.PETHERTON
COUSINS ELIZABETH 29 MAY 1825 45 N.PETHERTON
COUSINS THOMAS 17 SEP 1828 92 N.PETHERTON
COWIL MARY 04 NOV 1827 55 N.PETHERTON
COX BETTY 03 MAR 1822 63 N.PETHERTON
COX ELIZA BURGE 29 JUN 1827 1 STOKE ST GREGORY
COX HANNAH 10 AUG 1830 1 N.PETHERTON
COZENS CAROLINE 03 JUL 1823 1 N.PETHERTON
COZENS JOHN 01 JAN 1837 9 MTHS N.PETHERTON
COZENS THOMAS 22 JAN 1837 54 N.PETHERTON
CRIDGE JANE 17 JAN 1835 2 N.PETHERTON
CRIDLAND BETTY 21 MAY 1819 84 N.PETHERTON
CRIDLAND THOMAS 30 JUN 1823 16 N.PETHERTON
CROSS ISATE 07 JUN 1818 97 N.PETHERTON
CROSS JOHN 20 JAN 1826 82 N.PETHERTON
CROSSE JOHN 20 JUN 1824 83 N.PETHERTON
CROSSWELL HENRY-HIGGS 23 MAY 1813 10 MTHS N.PETHERTON
CROWCOMBE EDITH 27 JAN 1816 50 N.PETHERTON
CROWCOMBE SARAH 28 AUG 1818 71 N.PETHERTON
DANDO AARON 30 MAR 1817 78 N.PETHERTON
DATHIER LOUISA 23 OCT 1829 5 WKS N.PETHERTON
DAVEY MARY ANNE 14 AUG 1814 4 N.PETHERTON
DAVEY JOSEPH 14 AUG 1814 2 N.PETHERTON
DAVEY HARRIET 09 OCT 1814 4 MTHS N.PETHERTON
DAVEY JAMES 31 DEC 1815 63 GOATHURST
DAVEY JOHN 08 MAY 1816 8 N.PETHERTON
DAVEY BENEDICTA 11 JUL 1816 81 N.PETHERTON
DAVEY JACOB 09 FEB 1817 34 GOATHURST
DAVEY JANE 29 MAR 1818 39 GOATHURST
DAVEY MELCHISEDEC 19 JUN 1820 63 N.PETHERTON
DAVEY DAVID 15 OCT 1820 40 N.PETHERTON
DAVEY JANE 10 DEC 1823 1 N.PETHERTON
DAVEY THOMAS 25 DEC 1823 58 N.PETHERTON
DAVEY HENRY 02 APR 1826 77 N.PETHERTON
DAVEY ISABEL 10 JUN 1827 2 N.PETHERTON
DAVEY DAVID 17 JUL 1827 10 N.PETHERTON
DAVEY ANNE 18 APR 1828 44 N.PETHERTON
DAVEY ANNE 24 AUG 1828 73 GOATHURST
DAVEY MARY 03 OCT 1829 55 N.PETHERTON
DAVEY MARTHA 19 JAN 1830 45 N.PETHERTON
DAVEY JOHN 17 OCT 1830 31 N.PETHERTON
DAVEY DAVID 25 JAN 1832 2 N.PETHERTON
DAVEY ROBERT 07 JUL 1834 57 N.PETHERTON
DAVEY ANNE 10 SEP 1834 3 N.PETHERTON
DAVEY CHARLES 14 MAR 1835 3 N.PETHERTON
DAVEY JAMES 24 NOV 1835 61 N.PETHERTON
DAVEY ANN 31 JAN 1836 59 N.PETHERTON
DAVEY ELIZABETH 01 SEP 1836 75 N.PETHERTON
DAVEY ARY 16 APR 1837 73 N.PETHERTON
DAVIDGE JOHN 27 MAY 1829 70 N.PETHERTON
DAVIES THOMAS-COOMBE 24 JUL 1813 17 WKS STOGURSEY VICARAGE
DAY JOSEPH 19 FEB 1815 14 N.PETHERTON
DAY HANNAH 25 JAN 1818 83 BRIDGEWATER
DAY HANNAH 13 AUG 1819 20 WKS N.PETHERTON
DAY GEORGE 07 NOV 1820 53 N.PETHERTON
DAY ELIZABETH 30 JAN 1822 1 N.PETHERTON
DAY ELIZABETH 16 MAR 1823 11 MTHS N.PETHERTON
DAY JOHN 12 NOV 1823 10 MTHS N.PETHERTON
DAY JAMES 06 FEB 1825 63 N.PETHERTON
DAY JANE 23 OCT 1825 66 N.PETHERTON
DAY ELIZA 06 NOV 1829 6 N.PETHERTON
DAY WILLIAM 31 OCT 1830 35 N.PETHERTON
DAY JAMES 22 MAY 1833 72 N.PETHERTON
DAY MARY 27 MAR 1836 78 N.PETHERTON
DEARING FREDERICK 27 DEC 1819 90 N.PETHERTON
DENBURY JAMES 19 NOV 1813 46 N.PETHERTON
DENBURY MARY 25 FEB 1816 43 N.PETHERTON
DENBURY LOUISA 04 APR 1824 2 N.PETHERTON
DENHAM SARAH 17 JUN 1824 49 N.PETHERTON
DERHAM CHARLOTTE 26 MAY 1815 10 DAYS N.PETHERTON
DERHAM CHARLOTTE 03 NOV 1816 2 WKS N.PETHERTON
DERHAM WILLIAM 25 FEB 1827 76 N.PETHERTON
DIBBLE SARAH 13 APR 1817 8 N.PETHERTON
DIBBLE WILLIAM 23 JAN 1831 72 N.PETHERTON
DIBBLE MARY 23 FEB 1836 81 N.PETHERTON
DIBBLE MARY 24 JUL 1836 70 N.PETHERTON
DICKER ELIZABETH 25 JUL 1827 70 N.PETHERTON
DICKER JAMES 14 OCT 1827 79 N.PETHERTON
DICKER WILLIAM 21 NOV 1827 80 N.PETHERTON
DINHAM JOHN 30 SEP 1832 70 N.PETHERTON
DODDRIDGE JANE 06 FEB 1825 75 N.PETHERTON
DODDRIDGE CHARLOTTE 07 APR 1825 2 N.PETHERTON
DODDRIDGE ANNE 25 DEC 1834 5 WKS N.PETHERTON
DOSTER BETTY 02 JAN 1820 75 N.PETHERTON
DOSTER JOHN 11 MAR 1827 75 N.PETHERTON
DUDRIDGE JOHN 15 MAY 1836 25 N.PETHERTON
DURMAN HANNAH 20 DEC 1818 60 N.PETHERTON
DURMAN SARAH 16 DEC 1825 63 N.PETHERTON
DURMAN CHARLES 05 JAN 1827 3 WKS N.PETHERTON
DURMAN JAMES 28 MAR 1830 2 N.PETHERTON
DURMAN HANNAH 19APR 1835 40 N.PETHERTON
DURSTON GEORGE 09 FEB 1814 7 WKS N.PETHERTON
DWELLY BETTY 19 OCT 1813 72 N.PETHERTON
ELDRIDGE JANE 28 MAY 1828 80 N.PETHERTON
ELSON GEORGE 17 JAN 1830 1 N.PETHERTON
ENGLAND BETTY 24 MAR 1813 51 N.PETHERTON
ENGLAND ANNE 22 FEB 1824 40 N.PETHERTON
ENGLAND HENRY 05 MAR 1826 2 N.PETHERTON
ENGLAND ANDREW 23 MAY 1828 70 N.PETHERTON
ESCOTT FRANCIS 22 MAY 1820 45 N.PETHERTON
EVANS GEORGE 02 DEC 1823 2 N.PETHERTON
EVANS GEORGE 28 AUG 1824 4 DAYS N.PETHERTON
EVANS GEORGE 24 JUL 1831 5 MTHS N.PETHERTON
EVANS HENRY 09 MAY 1832 72 N.PETHERTON
EVANS MARY 01 JUN 1836 82 N.PETHERTON
EVANS JOHN 16 AUG 1837 2 N.PETHERTON
EVANS WILLIAM 23 AUG 1837 4 MTHS N.PETHERTON
EVERY CHARLES 04 DEC 1836 1 N.PETHERTON
EVERY JOHN 12 FEB 1837 75 N.PETHERTON
EXON THOMAS 23 NOV 1823 83 N.PETHERTON
FACKRELL JOHN 23 NOV 1823 3 N.PETHERTON
FACKRELL CHARLES 21 DEC 1823 9 MTHS N.PETHERTON
FACKRELL THOMAS 06 NOV 1825 5 N.PETHERTON
FACKRELL HARRIOTT 24 FEB 1828 3 N.PETHERTON
FACKRELL THOMAS 15 MAR 1829 54 N.PETHERTON
FACKRELL JOHN 26 AUG 1830 22 N.PETHERTON
FACKRELL GEORGE 13 APR 1831 92 N.PETHERTON
FACKRELL ELIZA 26 MAY 1833 8 N.PETHERTON
FACKRELL ELIZA 02 FEB 1834 8 N.PETHERTON
FACKRELL ELIZABETH 24 AUG 1834 86 N.PETHERTON
